Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 23.71% | 23 | View Homes |
$100K - $200K | 6.19% | 6 | View Homes |
$200K - $300K | 8.25% | 8 | View Homes |
$300K - $400K | 7.22% | 7 | View Homes |
$400K - $500K | 14.43% | 14 | View Homes |
$500K - $600K | 6.19% | 6 | View Homes |
$600K - $700K | 8.25% | 8 | View Homes |
$700K - $800K | 1.03% | 1 | View Homes |
$800K - $900K | 3.09% | 3 | View Homes |
$900K+ | 28.87% | 28 | View Homes |
Why you'd want to live in Rochester
The City of Rochester, settled in 1817, is a full service community offering residents, visitors and businesses the highest quality municipal services. Rochester services include a full service local Police Department; Fire and EMS service, offering both basic and advanced life support transportation services; curbside trash removal and recycling; fully developed and natural setting parks; miles of passive recreation trailways; multi-purpose ball fields and a vibrant downtown district.